Dates |
Event |
Download Comprehensive race report |
|
29-31 OCT |
2010 NATIONAL MODEL DRAG RACING TITLES |
RACE REPORT |
Class |
2010 National Champion |
2010 RUNNER UP |
| SHOOTOUT (DYO) | STEVE "CAVEMAN" MILLER | STEWART LOW |
| PRO STOCK | ADRIAN LOW | STEVE "CAVEMAN" MILLER |
| NITRO TOP DOORSLAMMER | BRENDAN "PODS" PODLICH | GORAN TODOROSKI |
| ELECTRIC TOP DOORSLAMMER | STEWART LOW | BRAYDAN SNEL |
| NITRO FUNNY CAR | ARRAN BIRMINGHAM | JEFF HAMON |
| ELECTRIC FUNNY CAR | MICHAEL "MICK" MULCAHY | GLENN "BROW" LARK |
| NITRO TOP FUEL DRAGSTER | DAN EISENMENGER | BRENDAN "PODS" PODLICH |
| ELECTRIC TOP FUEL DRAGSTER | STEWART LOW | BRANDON DIMOSKI |
| EXTREME | BRENDAN "PODS" PODLICH | ROB DIMOSKI |
| CLASS | ET (seconds) | Speed (Kmph) | RECORD HOLDER | EVENT |
| EXTREME | 1.189 (1.153) | Brendan Podlich | 2010 Nationals QLD | |
| 177.0 (179.3) | Brendan Podlich | 2010 Nationals QLD | ||
| TOP FUEL ELECTRIC | 1.367 (1.379) | Stewart Low | 2010 Nationals QLD | |
| 167.7 (170.0) | Stewart Low | 2010 Nationals QLD | ||
| TOP FUEL NITRO | 1.627 (1.636) | Dan Eisenmenger | 2010 Nationals QLD | |
| 140.6 (142.6) | Ben Bray | 2010 Nationals QLD | ||
| FUNNY CAR ELECTRIC | 1.491 | VACANT | QMDRA 2009 | |
| 143.6 | Mick Mulcahy | 2009 Nationals QLD | ||
| FUNNY CAR NITRO | 1.667 (1.676) | Arran Birmingham | 2010 Nationala QLD | |
| 128.6 (131.4) | Arran Birmingham | 2010 Nationals QLD | ||
| TOP DOORSLAMMER ELECTRIC | 1.660 | VACANT | QMDRA 2009 | |
| 135.5 (137.6) | Anthony "Ant" Loveridge | 2010 Nationals QLD | ||
| TOP DOORSLAMMER NITRO | 1.699 | VACANT | QMDRA 2009 | |
| 133.8 | VACANT | QMDRA 2009 | ||
| PRO STOCK ELECTRIC | 1.785 (1.802) | Adrian Low | 2010 Nationals QLD | |
| 123.6 (123.5) | Adrian Low | 2010 Nationals QLD | ||
| PRO STOCK NITRO | 1.969 (1.973) | Steve 'Caveman' Miller | 2010 Nationals QLD | |
| 112.2 | VACANT | QMDRA 2009 | ||
To come.....so stay tuned!
Pics will be added over the next couple of weeks, so please check back soon!
QMDRA would like to acknlowledge that in these extremely tough economic times our club, members, and racers appreciate the continued support that we receive from our friends in the USA. We wouldn't be racing RC Drag Cars if it wasn't for the dedication of Grand Motorsports, Team Walbern, RAE, Litespeed Engineering, TM R/C Racing Components, Castle Creations and the distributors of their products. Here in Australia, QMDRA are proud to be supported by Solchem throughout the 2009 and 2010 season.